T-Shirt Size Chart
How To Measure
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Size Chart - Sizes for standard products (measurements may vary on different chosen brands)
Men's (Unisex)
S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Men's (Unisex) Tall
LT | XLT | 2XLT | 3XLT | 4XLT | |
Chest Width | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
Body Length at Back | 33 | 34 | 35 | 36 | 37 |
Men's (Unisex)Long Sleeve
S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length from Center Back | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Ladies
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Body Length | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
Sleeve Length from Center Back | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 17 1/2 |
Ladies Long Sleeve
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Body Length | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
Sleeve From Shoulder | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 |
Youth
XS | S | M | L | XL | |
Chest Width | 14 | 16 | 17 | 18 | 19 |
Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
Body Length at Back | 19 | 21 | 23 | 25 |
27 |
Youth Long Sleeve
XS | S | M | L | XL | |
Chest Width | 14 | 16 | 17 | 18 | 19 |
Body Length | 19 | 21 | 23 | 25 | 27 |
Sleeve From Shoulder | 21 1/2 | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 |
Toddler
2T | 3T | 4T | |
Chest Width | 12 1/4 | 12 3/4 | 13 1/4 |
Body Length at Back | 16 | 17 | 18 |
Sleeve From Shoulder | 9 3/4 | 10 1/4 | 10 3/4 |
Infant
06M | 12M | 18M | |
Chest Width | 10 1/2 | 11 1/2 | 12 |
Body Length at Back | 13 1/4 | 14 | 14 3/4 |
Sleeve Length from Center Back | 8 3/4 | 9 | 9 1/4 |